- 10,000 users / month
- $10,000
- 10,000 users / year
- $120,000
CANARY OFFICE CLOUD
Canary Office Cloud—alongside Google Workspace and Microsoft 365. Compare prices, storage and workspace capabilities for your organization.
Compare Canary Office Cloud
Compare pricing, storage and core workspace capabilities. Different platforms use different architectures — choose what fits your organization.
10,000-user illustration: Google Workspace Business Starter and Microsoft 365 Business Basic are limited to 300 users. Their totals below multiply published Business rates; obtain separate Enterprise quotes for a deployment this size.
At 10,000 users, Canary Office Cloud is $10,000/month at the $1/user rate. That is a $60,000/month difference from the published $7/user/month Business rates used for this illustrative benchmark.
*Illustrative rate benchmark only: the $720,000 figure compares Canary Office Cloud's stated $1/user/month 10,000-user enterprise rate with the published $7/user/month annual-billing rates for Google Workspace Business Starter and Microsoft 365 Business Basic, multiplied across 10,000 users for 12 months. Both named Business plans have a 300-user limit, so they are not available as 10,000-user plans and these totals are not enterprise quotes. Actual enterprise pricing, discounts, storage, taxes, add-ons and contract terms may differ.
A CLOSER LOOK
Pricing, storage and workspace capabilities from our original comparison. The enterprise-rate illustration in this table is fixed at 10,000 users and is separate from the scenario selector above. On smaller screens, swipe the table horizontally to see each provider.
| Capability | Canary Office Cloud LEXION CLOUD | Google Workspace Business Starter · max 300 users | Microsoft 365 Business Basic · max 300 users |
|---|---|---|---|
| Price / user / month | $1 10,000+ users · annual commitment | $7* | $7* |
| Storage allocation | 100 TB Pooled for 10,000+ users | 30 GB / user Pooled across the organization | 1 TB |
| 10,000 User Rate Benchmark · Illustrative | |||
| Price / user / month | $1 10,000+ users · annual commitment | $7 per user / month | $7 per user / month |
| 10,000 users / month | $10,000 | $70,000* | $70,000* |
| 10,000 users / year | $120,000 | $840,000* | $840,000* |
| Illustrative annual difference vs Canary | — | +$720,000* | +$720,000* |
| Storage allocation | 100 TB Pooled organization quota | 30 GB / user Pooled across the organization | 1 TB Per-user OneDrive allocation* |
| Storage available at 10,000 users | 100 TB Pooled organization quota | Not available Business plan limit: 300 users | Not available Business plan limit: 300 users |
| Create & Work | |||
| Documents | ✓ XWORD | ✓ Docs | ✓ Word |
| Spreadsheets | ✓ XEXEL | ✓ Sheets | ✓ Excel |
| Presentations | ✓ XPRES | ✓ Slides | ✓ PowerPoint |
| Drawing & diagrams | ✓ XDRAW | ◇ Different Architecture | ◇ Different Architecture |
| PDF reading | ✓ XPDF | ✓ Included | ✓ Included |
| PDF editing | ✓ XPDF Edit | ◇ Different Architecture | ◇ Different Architecture |
| Communicate & Collaborate | |||
| Team chat | ✓ LEXION Talk | ✓ Chat | ✓ Teams |
| Meetings | ✓ LEXION Talk | ✓ Meet | ✓ Teams |
| Calendar | ✓ LEXION Calendar | ✓ Calendar | ✓ Outlook |
| Contacts | ✓ LEXION Contacts | ✓ Contacts | ✓ Outlook |
| Platform & Control | |||
| Organization administration | ✓ LEXION Admin | ✓ Google Admin | ✓ Microsoft Admin |
| Unified application storage | ✓ LSF LEXION Storage Format | ◇ Different Architecture | ◇ Different Architecture |
| Organization-pooled storage | ✓ Included | ✓ Included | ◇ Different Architecture |
| LSF replication & distribution | ✓ Native LSF | ◇ Different Architecture | ◇ Different Architecture |
| Private / self-host deployment | ✓ Available | — | — |
| Dedicated deployment option | ✓ Available | — | — |
| Flexible / no commitment | $3.50 / user / month | ◇ Provider flexible pricing applies | ◇ Billing options vary |
Different platforms. Different architectures. Compare what matters to your organization.
CONSIDER ANOTHER WAY TO WORK
See the Canary Office Cloud plans, explore Lexion, and decide what works for your team.